Maximum functionality for pure adventure. The Rally Pro is the most versatile large displacement adventure bike on the market and takes adventure riding to a new level.
Triumph Tiger 1200 Rally Pro
22,999.00€ (173,285.97 kn)
Opis
ENGINE AND TRANSMISSION | |
---|---|
Typ | Liquid-cooled, in-line, 3-cylinder, DOHC, 12-valve engine |
displacement | 1160 cm³ |
drilling | 90,0 mm |
Hub | 60,7 mm |
compression ratio | 13,2:1 |
rated capacity | 150 hp (110.4kW) at 9,000 rpm |
Max. Torque | 130 Nm at 7,000 rpm |
mixture preparation | Electronic sequential multipoint injection with electronic throttle control |
Exhaust | Stainless steel 3-in-1 exhaust system with central primary and side secondary silencer |
Endantrieb | shaft drive |
coupling | Hydraulic multi-disc anti-hopping wet clutch |
transmission | 6-Gang |
CHASSIS | |
Frame | Tubular steel frame with forged aluminum outriggers. Bolted aluminum rear frame. |
rear swingarm | “Tri-Link” two-sided aluminum swingarm with two aluminum torque arms. |
front wheel | Spoked (Tubeless). 21 x 2.15in. |
rear wheel | Spoked (Tubeless). 18 x 4.25in. |
front tire | Metzeler Karoo Street, 90/90-21 (M/C 54V TL) |
rear tire | Metzeler Karoo Street, 150/70R18 (M/C 70V TL) |
suspension v. | Showa 49mm inverted front forks with semi-active damping. 220mm travel. |
suspension h. | Showa central spring strut with semi-active damping and automatic electronic preload adjustment. 220mm travel. |
front brake | Brembo M4.30 Stylema monobloc calipers, OC-ABS, dual 320mm floating discs. Magura HC1 radial master cylinder with brake lever with adjustable reach and separate brake fluid reservoir. |
rear brake | Brembo single piston caliper, OC-ABS, 282mm disc. Rear brake master cylinder with external brake fluid reservoir. |
instruments and functions | 7″ TFT color screen with My Triumph connectivity system |
MEASURES AND WEIGHT | |
width, handlebars | Handlebar 849mm, handguard 984mm |
height without mirror | Adjustable windshield 1487 – 1547 mm |
seat height | Adjustable 875/895 mm |
wheelbase | 1.560 mm |
steering head angle | 23,7 º |
trailing | 112 mm |
Tank volume | 20 L |
Ready to ride weight | 249 kg |